Extension activity and Consultancy
| # | Program Title | Place | Funded by | Date |
|---|---|---|---|---|
| 1 | Livestock breeding, disease prevention & management and value added dairy products | Thirumalaisamuthiram, Tiruchirappalli Dt. | TNSCST | 11.04.2014 |
| 2 | Livestock breeding, disease prevention & management and value added dairy products | Mullippatti, Tiruchirappalli Dt. | TNSCST | 12.04.2014 |
| 3 | Advanced animal husbandry practices & service of natural insemination | Tiruvanaikovil, Tiruchirappalli Dt. | UGC XII th Plan | 14.06.2014 |
| 4 | Advanced animal husbandry practices & service of natural insemination | Saveriyarpuram, Pudukkottai Dt. | UGC XII th Plan | 21.06.2014 |
| 5 | Advanced animal husbandry practices & service of natural insemination | Mudhalaipatti, Karur Dt. | UGC XII th Plan | 28.06.2014 |
| 6 | Livestock breeding, Disease prevention and Management | Sadaiyampatti, Tiruchirappalli Dt. | CPT | 19.12.2015 |
| 7 | Advanced animal husbandry practices & service of natural insemination | Edumalai, Tiruchirappalli Dt. | UGC XIIth Plan | 08.10.2016 |
| 8 | Advanced animal husbandry practices & service of natural insemination | Rengachippatti, Karur Dt. | UGC XII th Plan | 15.10.2016 |
| 9 | Advanced animal husbandry practices & service of natural insemination | Vellalappatti, Tiruchirappalli Dt. | UGC XII th Plan | 04.03.2017 |
| 10 | Livestock Breading and Disease Prevention Management | Purathakudi, Vayampatti panchayat, Tiruchirappalli Dt. | UGC-BSR Faculty Fellowship (2017-2020) Head - Contingency/Working Expenses | 09.06.2018 |
Scientists visits (CPT)
| # | Organization | Nature of Duty | Duration |
|---|---|---|---|
| 1 | Dr. P. Padmanabhan Deputy Director, The Lee Kong Chian School of Medicine, Nanyang Technological University, Singapore 637553 |
Visiting Scientist | 25.06.2014 - 28.06.2014 |
| 2 | Dr. P. Padmanabhan Deputy Director, The Lee Kong Chian School of Medicine, Nanyang Technological University, Singapore 637553 |
Visiting Scientist | 08.02.2018 - 16.02.2018 |
Collaboration
| # | Name and Address of the Collaborator | Topic of Collaborative Research | Started From | 1 | Dr. P. Padmanabhan, Senior Research Scientist, The Lee kong chian school of medicine, Nanyang technological university, Singapore. |
Molecular imaging and Gene Expression | 2013 |
|---|---|---|---|
| 2 | Dr. Otmar Huber Professor Institute of biochemistry II Jena University Hospital Friedrich-Schiller-University Jena Nonnenplan 2, 07743 Jena Germany |
Salivary proteome analysis in reference to ovulation | 2014 |
| 3 | Dr. Dheer Singh Principal Scientist National Dairy Research Institute, Karnal, Haryana. |
Research Collaboration | 2013 |
| 4 | Dr. N. Srinivasan Molecular Biophysics Unit, IISC, Bangalore |
Research Collaboration | 2013 |
| 5 | Dr. C. Sekar Department of Bioelectronics and Biosensors, Alagappa University, Karaikudi |
Research Collaboration | 2015 |
| 6 | Dr. B. Sheela Rani Vice Chancellor, Sathyabama University, Chennai |
Research Collaboration | 2015 |
| 7 | Dr. Balanehru Subramanian Center for Animal Research, Training and Services (CAReTS), Mahatma Gandhi Medical College and Research Institute Campus, Pillayarkuppam, Puducherry-607403 |
Research Collaboration | 2017 |
| 8 | Dr. M. SivaKumar Division of Nanoscience Anna university BIT campus, Trichy |
Research Collaboration | 2017 |
| 9 | Dr. K. Saravanan Department of Zoology NMC college, Trichy |
Research Collaboration | 2018 |
| 10 | Dr. A. Veera Ravi Department of Biotechnology, Alagappa University, Karaikudi |
Research Collaboration | 2018 |
| 11 | Dr. V. Nithya Department of Animal, Health and Management Alagappa University, Karaikudi |
Research Collaboration | 2018 |
